School Transport
BUS ROUTES
| Bus No. | Vehicle No. | Driver name | Conductor name | Route | Stop | Approx. distance from school (Kms) |
| 1 | UK06 PA 1409 | Sandeep Kumar | Vandana Devi | MELAGHAT ROAD | 22 PUL | 12 |
| MELAGHAT ROAD | ASHOK FARM | 11 | ||||
| MELAGHAT ROAD | BAKULIYA | 12 | ||||
| MELAGHAT ROAD | DAMGARA | 7 | ||||
| MELAGHAT ROAD | JHANKIYA | 11 | ||||
| MELAGHAT ROAD | KALA PUL | 6 | ||||
| MELAGHAT ROAD | MAYUR VIHAR | 2 | ||||
| MELAGHAT ROAD | NAGRA | 7 | ||||
| MELAGHAT ROAD | NAGRA (TELIFALLPUL) | 7 | ||||
| MELAGHAT ROAD | SISAIYA | 14 | ||||
| 2 | UK06 PA 1410 | Maan Singh | Geeta Devi | KANJABAG ROAD | ADARSH COLONY | 4 |
| KANJABAG ROAD | BHICHWA | 18 | ||||
| KANJABAG ROAD | BHICHWA KHERA | 18 | ||||
| KANJABAG ROAD | BHOOD | 6 | ||||
| KANJABAG ROAD | BHOOR MAHOLIYA | 6 | ||||
| KANJABAG ROAD | BHUDA | 15 | ||||
| KANJABAG ROAD | BHUDA KISHNI | 7 | ||||
| KANJABAG ROAD | BICHAI | 8 | ||||
| KANJABAG ROAD | BIGRABAG | 13 | ||||
| KANJABAG ROAD | BIGRABAGH AMRKALA | 14 | ||||
| KANJABAG ROAD | BIGRABAGH BYPASS | 8 | ||||
| KANJABAG ROAD | CHANDRA VATIKA | 4 | ||||
| KANJABAG ROAD | CHATIYA | 9 | ||||
| KANJABAG ROAD | DEGREE COLLAGE | 6 | ||||
| KANJABAG ROAD | DOODH DAIRY | 4 | ||||
| KANJABAG ROAD | GAUTIYA | 2 | ||||
| KANJABAG ROAD | GAUTIYA | 2 | ||||
| KANJABAG ROAD | KANJABAG | 5 | ||||
| KANJABAG ROAD | KANJABAG PATIYA | 8 | ||||
| KANJABAG ROAD | KANJABAG ROAD | 6 | ||||
| KANJABAG ROAD | KUTRA | 15 | ||||
| KANJABAG ROAD | SHIV MANDIR | 5 | ||||
| KANJABAG ROAD | SHRIPUR BICHWA | 18 | ||||
| KANJABAG ROAD | UDAY KALONI | 7 | ||||
| KANJABAG ROAD | ZAIKA | 1 |
| Bus No. | Vehicle No. | Driver name | Conductor name | Route | Stop | Approx. distance from school (Kms) |
|
3 |
UK06 PA 1702 |
Narendra Negi |
Deepa Devi |
TANAKPUR |
AMOUN |
2 |
| TANAKPUR | BANBASA | 16 | ||||
| TANAKPUR | CHAKARPUR | 7 | ||||
| TANAKPUR | KUTRI | 5 | ||||
| TANAKPUR | NAYAK GOTH | 34 | ||||
| TANAKPUR | TANAKPUR | 25 | ||||
| TANAKPUR | TANAKPUR MAIN MARKET | 30 | ||||
| TANAKPUR | TIGRI | 3 | ||||
| 4 | UK06 PA 1971 | Dharmendra Singh | Trilok Singh | PILIBHIT ROAD | 17 MIL | 12 |
| PILIBHIT ROAD | BANDIYA | 12 | ||||
| PILIBHIT ROAD | BARI | 8 | ||||
| PILIBHIT ROAD | BARI ANJANIYA | 10 | ||||
| PILIBHIT ROAD | BHAGCURI | 11 | ||||
| PILIBHIT ROAD | BHELIYA | 18 | ||||
| PILIBHIT ROAD | JADHOPUR | 20 | ||||
| PILIBHIT ROAD | JAMOUR | 10 | ||||
| PILIBHIT ROAD | KHUDAGANJ | 13 | ||||
| PILIBHIT ROAD | MAJHOLA | 15 | ||||
| PILIBHIT ROAD | MANDI GATE | 3 | ||||
| PILIBHIT ROAD | MUDELI | 4 | ||||
| PILIBHIT ROAD | NOUSAR | 17 | ||||
| PILIBHIT ROAD | PACHPEDA | 14 | ||||
| PILIBHIT ROAD | PAHADI COLONY | 5 | ||||
| PILIBHIT ROAD | SHIV COLONY | 3 | ||||
| PILIBHIT ROAD | TEDAGHAT | 7 | ||||
| PILIBHIT ROAD | TERAGHAT | 7 |
| Bus No. | Vehicle No. | Driver name | Conductor name | Route | Stop | Approx. distance from school (Kms) |
| 5 | UK06 PA 0175 | Baljinder Singh | Janne Shri | NANAKMATTA | BAANUSHI | 7 |
| NANAKMATTA | BANUSI | 7 | ||||
| NANAKMATTA | BHOOR MAHOLIYA | 6 | ||||
| NANAKMATTA | BLOCK GATE | 4 | ||||
| NANAKMATTA | BUS STOP | 2 | ||||
| NANAKMATTA | DEVRI | 16 | ||||
| NANAKMATTA | GAUTIYA | 2 | ||||
| NANAKMATTA | JASARI | 10 | ||||
| NANAKMATTA | JASARI | 10 | ||||
| NANAKMATTA | JHANKAT | 9 | ||||
| NANAKMATTA | LOHIYAPUL | 8 | ||||
| NANAKMATTA | MAHOLIYA | 5 | ||||
| NANAKMATTA | MAIN CHAURAHA | 3 | ||||
| NANAKMATTA | NANAKMATTA | 16 | ||||
| NANAKMATTA | NEW TEHSIL | 5 | ||||
| NANAKMATTA | PHENIYA | 7 | ||||
| NANAKMATTA | RELINCE PETROL | 3 | ||||
| NANAKMATTA | RELINCE PETROLPUMP | 4 | ||||
| NANAKMATTA | SABORA | 15 | ||||
| NANAKMATTA | SADSDIYA | 9 | ||||
| NANAKMATTA | SUNDER NAGAR | 17 | ||||
| NANAKMATTA | TEHSIL | 4 | ||||
| NANAKMATTA | THARU VIKAS BHAWAN | 4 | ||||
|
6 |
UK06 PA 1798 |
Nitesh Singh |
Savitri Devi |
LOCAL+KHATIMA | ALCHEMIST | 4 |
| LOCAL+KHATIMA | ALCHEMIST CHAURAHA | 3 | ||||
| LOCAL+KHATIMA | ALCHEMIST ROAD CHAKKI | 3 | ||||
| LOCAL+KHATIMA | AMOUN | 2 | ||||
| LOCAL+KHATIMA | AWAS VIKAS | 2 | ||||
| LOCAL+KHATIMA | ESTER | 3 | ||||
| LOCAL+KHATIMA | HANUMAN MANDIR | 4 | ||||
| LOCAL+KHATIMA | KHALI MAHUWAT | 8 | ||||
| LOCAL+KHATIMA | KHETAL SANDAKHAM | 3 | ||||
| LOCAL+KHATIMA | KHETALSANDA | 4 | ||||
| LOCAL+KHATIMA | KHTALSANDKHAM | 3 | ||||
| LOCAL+KHATIMA | mayur vihar | 3 | ||||
| LOCAL+KHATIMA | PAKARIA | 3 | ||||
| LOCAL+KHATIMA | RAJEEV NAGAR | 3 | ||||
| LOCAL+KHATIMA | SANTANA | 5 | ||||
| LOCAL+KHATIMA | Tilak nagar | 3 | ||||
| LOCAL+KHATIMA | UNCHI MAHUWAT | 3 | ||||
| LOCAL+KHATIMA | VAN NIGAM | 2 | ||||
| 7 | UK06 PA 1992 | Deepak Kumar | Hema Devi | LOCAL | BHUDABAG | 7 |
| LOCAL | BICHPURI | 6 | ||||
| LOCAL | GOUSHI KUA | 4 | ||||
| LOCAL | KUTRI | 5 | ||||
| LOCAL | MAHOUT GAU | 9 | ||||
| LOCAL | NADANNA | 7 | ||||
| LOCAL | PACHORIYA | 8 | ||||
| LOCAL | PATIYA | 12 |
TRANSPORT RULES
- For the convenience of parents and the students, the School makes arrangements for pick and drop of students through an annual contract, explicitly on request from parents/ guardians.
- Any unauthorised travel in School bus is considered as an offence and will lead to a fine of Rs. 500 per incident for the unauthorised traveller.
- Parents are required to provide complete cooperation with the School by ensuring that their children/wards reports at their embarking points well on time carry their ID cards with them all the time and behave in a disciplined and courteous manner.
- In case of any problem or any mishap, the parents are advised to avoid any altercation with drivers, conductors or support staff. They should immediately contact the School authorities on the phone number given on the bus, or the phone number given by the School Principal. The School ensures appropriate action in such circumstances.
- For any information whatsoever, parents / guardians are expected not rely on any information that they may get from drivers or conductors. For information related to their children/ wards pick-up or drop timing or working days, they should contact the School directly.
- The School optimises the routes so that all the travellers have least travel time. However, it must be noted that it is not possible to cater to certain individual requirements at the cost of time and distance.
- Students are not allowed to travel in any other bus route except their own route. However, they can do so only with permission from the class teacher and School Principal.
- The bus drivers are authorized to stop the bus only at the designated stops. The bus will not wait for latecomers.
- The use of bus facility cannot be discontinued in the middle of the session. It may, however, be discontinued by giving 3 months’ notice or transport fee in lieu of the notice period.
- Application for request for change in transport in case of transfer/ change of address should be submitted to the School transport in charge at least three months prior to the intended last date of travel.
- Acceptance of request for change in transport is based on route and availability of seats.
- Full month Transport Fee will be taken for availing transport in middle of the month.
BUS FACILITIES
At our school, student safety and comfort are at the heart of our transport services. Our well-organized bus system covers all major routes in Khatima and surrounding areas, ensuring every child travels securely and conveniently.
- Real-Time GPS Tracking: All buses are GPS-enabled, allowing parents and school authorities to track the journey in real time, ensuring timely updates and complete peace of mind.
- Dedicated Onboard Assistance: Each bus is accompanied by a trained lady conductor to assist students, ensure smooth boarding and deboarding, and maintain safety throughout the journey.
- Safety First: Every bus is equipped with a first-aid kit to handle minor emergencies promptly. Drivers and conductors are thoroughly trained, background-verified, and strictly adhere to traffic rules and safety protocols.
- Regular Maintenance: Buses undergo routine cleanliness, maintenance, and safety inspections, ensuring a hygienic and comfortable travel experience for all students.
- Student Care: Special attention is given to younger students during boarding and deboarding.
- Transparent Communication: Parents are immediately informed of any route changes, delays, or emergencies via school communication channels.
- Compliance and Supervision: Our transport services operate under strict supervision, following all CBSE and local authority guidelines to prioritize student welfare above all.
Traveling to school is not just about getting from point A to B—it’s a safe, comfortable, and reliable experience that reflects our commitment to every child’s well-being.
