Subjects Combinations
IX & X Subject Combination
| Sr. No. | Subject Code | Subject Name |
|---|---|---|
| Subject: 1 | 184 | English Lang. & Lit. |
| Subject: 2 | 002 | Hindi Course – A |
| Subject: 3 | 041/241 | Mathematics Standard/Mathematics Basic |
| Subject: 4 | 086 | Science |
| Subject: 5 | 087 | Social Science |
| Subject: 6 | 417 | Artificial Intelligence |
XI & XII Subject Combinations
| Sr. No. | Subject Code | Subject Name |
|---|---|---|
| Subject: 1 | 301 | English Core |
| Subject: 2 | 041/044/030/027 | Mathematics/Biology/Economics/History |
| Subject: 3 | 042/055/029 | Physics/ Accountancy/ Geography |
| Subject: 4 | 043/054/028 | Chemistry/ Business Studies/ Political Science |
| Subject: 5 | 048/083/302/041/066 | Physcial Education/Computer Science/Hindi Core/Mathematics/Entrepreneurship |
| Subject: 6 | 049 | Painting |
